Inch Tapered Roller Bearing

Tapered roller bearings have tapered inner and outer raceways and rollers to handle simultaneous radial and thrust loads. Their axial load carrying capacity is directly related to the contact angle of the rollers and raceway shaft. 

They are available in single-row, double-row, and four-row designs. The individual parts of tapered roller bearings are commonly sold separately as cups and cones. Cones contain the roller assembly and inner ring while cups include the outer ring. Full assembly units contain both the cup and cone. As separable bearings, different designs and sizes are available to accommodate a variety of applications.


>>
<<
SelectInquiryBearing No.Dimensions(mm)innerouterBasic load(N)Weight(kg)
ConeCupdDTBCrrCrCorConeCup
11590 11520 15.875 42.862 14.288 14.288 9.525 1.6 1.6 17300 17200 0.061 0.04
LM11749 LM11710 17.462 39.878 13.843 14.605 10.668 1.2 1.2 22500 22500 0.055 0.028
LM11949 LM11710 19.05 45.237 15.494 16.637 12.065 1.2 1.2 28500 28900 0.081 0.044
09067 09195 19.05 49.225 18.034 19.05 14.288 1.2 1.2 37700 37700 0.114 0.065
21075 21212 19.05 53.975 22.225 21.839 15.875 1.57 2.36 42000 41200 0.159 0.095
12580 12520 20.638 49.225 19.845 19.845 15.875 36000 37000 0.114 0.067
M12649 M12610 21.43 50.005 17.526 18.288 13.97 1.17 1.17 38500 40000 0.115 0.059
LM12749 LM12710 21.987 45.237 15.494 16.637 12.065 1.27 1.27 29200 33500 0.078 0.038
LM12749 LM12711 21.987 45.975 15.494 16.637 12.065 1.27 1.27 29200 33500 0.078 0.043
M12648 M12610 22.225 50.005 17.526 18.288 13.97 1.17 1.17 38500 40000 0.111 0.059
1380 1328 22.225 52.388 19.368 20.168 14.288 1.6 1.6 36700 37900 0.132 0.066
1755 1729 22.225 56.896 19.368 19.368 15.875 1.2 1.2 40000 43100 0.15 0.1
1280 1220 22.225 57.15 22.225 22.225 17.463 0.8 1.6 52600 55700 0.189 0.105
L44643 L44610 25.4 50.292 14.224 14.732 10.668 1.2 1.2 27600 32000 0.09 0.039
M84548 M84510 25.4 57.15 19.431 19.431 14.732 1.57 1.57 42500 49000 0.156 0.089
15101 15245 25.4 61.999 19.05 20.638 14.288 0.8 1.2 46000 53000 0.222 0.081
15100 15245 25.4 61.999 19.05 20.638 14.288 3.6 1.2 46000 53000 0.22 0.113
L44649 L44610 26.988 50.292 14.224 14.732 10.668 3.6 1.2 27600 32000 0.081 0.039
15106 15245 26.988 61.999 19.05 20.638 14.288 0.8 1.2 46000 53000 0.211 0.081
15106 15250 26.988 63.5 20.638 20.638 15.875 0.8 1.2 44600 50700 0.206 0.112
Previous123456789 Next
>>
<<