Ceramic Insert Ball Bearing
Download
>>
<<
| Select | Inquiry | Bearing No. | Dimensions(mm) | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Bearing No. | Bearing No. | d | D | B | C | s | M | G | ds | ZR02 | SI3N4 | POM | ||
| UC211CE | PUC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10P1.25 | 0.915 | 0.534 | 0.23 | ||
| UC212-36CE | PUC212-36 | 57.15 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10P1.25 | 1.219 | 0.74 | 0.32 | ||
| UC212-37CE | PUC212-37 | 58.7375 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10P1.25 | 1.219 | 0.74 | 0.32 | ||
| UC212-38CE | PUC212-38 | 60.325 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10P1.25 | 1.15 | 0.67 | 0.288 | ||
| UC212-39CE | PUC212-39 | 61.9125 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10P1.25 | 1.0997 | 0.642 | 0.276 | ||
| UC212CE | PUC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10P1.25 | 1.1689 | 0.6825 | 0.2935 | ||
>>
<<

