Inch Tapered Roller Bearing

Tapered roller bearings have tapered inner and outer raceways and rollers to handle simultaneous radial and thrust loads. Their axial load carrying capacity is directly related to the contact angle of the rollers and raceway shaft. 

They are available in single-row, double-row, and four-row designs. The individual parts of tapered roller bearings are commonly sold separately as cups and cones. Cones contain the roller assembly and inner ring while cups include the outer ring. Full assembly units contain both the cup and cone. As separable bearings, different designs and sizes are available to accommodate a variety of applications.


>>
<<
SelectInquiryBearing No.Dimensions(mm)innerouterBasic load(N)Weight(kg)
ConeCupdDTBCrrCrCorConeCup
25577 25523 42.875 82.931 26.988 25.4 22.225 3.6 2.4 76500 99000 0.381 0.248
25577 25521 42.875 83.058 23.812 25.4 19.05 3.6 2 76500 99000 0.381 0.201
16986 16929 43 74.988 19.368 19.837 14.288 SP SP 52500 68000 0.24 0.106
25580 25520 44.45 82.931 23.812 25.4 19.05 3.6 0.8 76500 99000 0.359 0.203
25580 25521 44.45 83.058 23.812 25.4 19.05 3.6 0.8 76500 99000 0.359 0.201
3578 3525 44.45 87.312 30.162 30.886 23.812 3.6 3.2 96000 120000 0.477 0.304
HM803149 HM803110 44.45 88.9 30.162 29.37 23.02 3.6 3.2 96500 129000 0.528 0.322
3782 3720 44.45 93.264 30.162 30.302 23.812 3.6 3.2 103000 136000 0.678 0.292
53176 53375 44.45 95.25 30.958 28.301 20.638 1.2 0.8 88700 98400 0.562 0.363
45280 45220 44.45 104.775 30.163 30.958 23.813 0.8 3.2 126000 165000 1 0.345
65385 65320 44.45 114.3 44.45 44.45 34.925 3.6 3.2 189000 230000 1.48 0.869
17887 17831 45.23 79.985 19.842 20.638 15.08 2 1.2 62000 78500 0.274 0.136
LM102949 LM102910 45.242 73.431 19.558 19.812 15.748 3.6 0.8 53500 75000 0.213 0.102
LM603049 LM603011 45.242 77.778 19.842 19.842 15.08 3.6 0.8 56000 71000 0.249 0.119
LM603049 LM603012 45.242 77.778 21.43 19.842 16.667 3.6 0.8 56000 71000 0.249 0.137
LM603049 LM603014 45.242 79.974 19.842 19.842 15.08 3.6 0.8 56000 71000 0.249 0.152
25590 25520 45.618 82.931 23.812 25.4 19.05 3.6 0.8 76500 99000 0.343 0.203
25590 25523 45.618 82.931 26.988 25.4 22.225 3.6 2.4 76500 99000 0.343 0.248
25590 25522 45.618 83.058 23.876 25.4 19.114 3.6 2 76500 99000 0.343 0.203
25590 25521 45.618 83.058 23.813 25.4 19.05 3.6 3.2 76500 99000 0.343 0.2
>>
<<