Inch Tapered Roller Bearing

Tapered roller bearings have tapered inner and outer raceways and rollers to handle simultaneous radial and thrust loads. Their axial load carrying capacity is directly related to the contact angle of the rollers and raceway shaft. 

They are available in single-row, double-row, and four-row designs. The individual parts of tapered roller bearings are commonly sold separately as cups and cones. Cones contain the roller assembly and inner ring while cups include the outer ring. Full assembly units contain both the cup and cone. As separable bearings, different designs and sizes are available to accommodate a variety of applications.


>>
<<
SelectInquiryBearing No.Dimensions(mm)innerouterBasic load(N)Weight(kg)
ConeCupdDTBCrrCrCorConeCup
14125A 14276 31.75 69.012 19.845 19.583 15.875 3.6 1.2 47000 56000 0.219 0.135
14125A 14274 31.75 69.012 19.845 19.845 15.875 3.6 3.2 47000 56000 0.289 0.132
2580 2523 31.75 69.85 23.812 25.357 19.05 0.8 1.2 71000 84000 0.282 0.169
M88048 M88010 33.338 68.262 22.225 22.225 17.462 0.8 1.6 55500 70500 0.236 0.146
14130 14276 33.338 69.012 19.845 19.583 15.875 3.6 1.2 46100 55000 0.2 0.134
2790R 2720 33.338 76.2 23.813 25.654 19.05 1.6 3.2 74100 92200 0.364 0.184
LM48548 LM48510 34.925 65.088 18.034 18.288 13.97 0.8 1.2 47500 57500 0.172 0.087
LM48548 LM48511A 34.925 65.088 21.082 18.288 17.018 0.8 1.6 47500 57500 0.172 0.108
14138A 14274 34.925 69.012 19.845 19.583 15.875 3.6 3.2 47000 56000 0.194 0.135
14137A 14276 34.925 69.012 19.845 19.583 15.875 1.6 1.2 47000 56000 0.196 0.135
HM88649 HM88610 34.925 72.233 25.4 25.4 19.842 2.4 2.4 63500 83500 0.307 0.188
25877 25821 34.925 73.025 23.812 24.608 19.05 1.6 0.8 71000 86000 0.306 0.167
31594 31520 34.925 76.2 29.37 28.575 23.813 1.6 3.3 80900 97400 0.388 0.232
3872 3820 34.925 85.725 30.162 30.162 23.813 3.6 3.2 108000 136000 0.614 0.285
L68149 L68110 35 59.131 15.875 16.764 11.938 SP 1.27 35000 47000 0.117 0.056
L68149 L68111 35 59.975 15.875 16.764 11.938 SP 1.2 35000 47000 0.117 0.064
25880 25821 36.487 73.025 23.812 24.608 19.05 1.6 0.8 71000 86000 0.291 0.167
25580 25820 36.487 73.025 23.813 24.608 19.05 1.6 2.4 71000 86000 0.291 0.167
2780 2720 36.487 76.2 23.813 25.654 19.05 1.6 3.2 74100 92200 0.33 0.185
JL69349 JL69310 38 63 17 17 13.5 SP SP 38500 52000 0.132 0.071
>>
<<