Cross roller bearing(CRB CRBC Series)

>>
<<
SelectInquiryIdentification number Shaft diameter  (mm)Main dimensionsCRBCCRB Weight
With cageFull complementInner ring  d  (mm)Outer ring  D  (mm)Width B (mm)Chamfer   r    (mm)Basic dynamic load rating  C (KN)Basic static load rating Co(KN)Basic dynamic load rating  C (KN)Basic static load rating Co(KN)KG
CRBC30030 CRB30030 300 300 395 35 2.5 318 372 163 299 205 408 13.4
CRBC30035 CRB30035 300 300 405 40 2.5 321 381 194 351 235 451 17.2
CRBC400025 CRB400025 400 400 480 35 2.5 414 457 133 300 165 400 14.5
CRBC400030 CRB400030 400 400 510 40 2.5 423 483 222 455 270 590 23.5
CRBC400035 CRB400035 400 400 580 70 2.5 430 532 470 811 576 1060 72.4
CRBC50025 CRB50025 500 500 600 40 2.5 517 573 211 497 259 648 26
CRBC50030 CRB50030 500 500 601 50 2.5 531 592 247 561 306 747 41.7
CRBC50035 CRB50035 500 500 602 70 2.5 530 633 536 1020 653 1330 86.1
CRBC60025 CRB60025 600 600 603 40 3 621 676 231 581 287 774 30.6
CRBC60030 CRB60030 600 600 604 70 3 630 734 591 1230 700 1540 102
CRBC60035 CRB60035 600 600 605 120 3 643 817 1250 2210 1490 2800 274
CRBC70025 CRB70025 700 700 606 45 3 730 785 250 681 301 917 46.5
CRBC70030 CRB70030 700 700 607 70 3 731 834 630 1390 766 1810 115
CRBC70035 CRB70035 700 700 608 150 3 751 953 1660 3010 1980 3820 478
CRBC80025 CRB80025 800 800 609 70 4 831 907 417 1090 513 1440 109
CRBC80030 CRB80030 800 800 610 100 4 840 972 936 2040 1140
Previous12 Next
>>
<<