Inch Tapered Roller Bearing

Tapered roller bearings have tapered inner and outer raceways and rollers to handle simultaneous radial and thrust loads. Their axial load carrying capacity is directly related to the contact angle of the rollers and raceway shaft. 

They are available in single-row, double-row, and four-row designs. The individual parts of tapered roller bearings are commonly sold separately as cups and cones. Cones contain the roller assembly and inner ring while cups include the outer ring. Full assembly units contain both the cup and cone. As separable bearings, different designs and sizes are available to accommodate a variety of applications.


>>
<<
SelectInquiryBearing No.Dimensions(mm)innerouterBasic load(N)Weight(kg)
ConeCupdDTBCrrCrCorConeCup
LM13889 LM13830 38.1 33.5 12.7 11.908 9.525 SP SP 24100 30500 0.109 0.046
LM29749 LM29710 38.1 65.088 18.034 18.288 13.97 2.36 1.17 42500 55000 0.16 0.079
LM29748 LM29710 38.1 65.088 18.034 18.288 13.97 SP 1.17 42500 55000 0.158 0.079
LM29749 LM29711 38.1 65.088 19.812 18.288 15.748 2.36 1.3 42500 55000 0.16 0.094
13685 13620 38.1 69.012 19.05 19.05 15.083 1.6 2.4 49000 61000 0.191 0.105
13686 13621 38.1 69.012 26.195 26.195 15.083 1.6 2.4 49200 62000 0.254 0.102
2788 2720 38.1 76.2 23.812 25.654 19.05 3.6 3.2 73500 91000 0.312 0.187
3490 3420 38.1 79.375 29.37 29.771 23.813 3.6 3.2 87400 105000 0.421 0.256
418 414 38.1 88.501 26.988 29.083 22.225 3.6 1.6 98200 112000 0.523 0.325
2789 2720 39.688 76.2 23.812 25.645 19.05 3.6 3.2 73500 91000 0.292 0.187
M201047R M201011 39.688 73.025 25.654 22.098 21.336 0.8 2.4 68400 90600 0.278 0.167
LM300849 LM300811 41 68 17.5 18 13.5 SP 1.6 43500 58000 0.16 0.082
18590 18520 41.275 73.025 16.667 17.462 12.7 3.6 1.6 44500 54000 0.199 0.086
LM501349 LM501310 41.275 73.431 19.558 19.812 14.732 3.6 0.8 54500 67000 0.226 0.108
LM501349 LM501314 41.275 73.431 21.43 19.812 16.604 3.6 0.8 54500 67000 0.226 0.129
24780 24720 41.275 76.2 22.225 23.02 17.462 3.6 0.8 66000 82000 0.279 0.15
24780 24721 41.275 76.2 25.4 23.02 20.638 3.6 2.4 66000 82000 0.279 0.18
M802048 M802011 41.275 82.55 26.543 25.654 20.193 3.6 3.3 78500 102000 0.406 0.23
3877 3820 41.275 85.725 30.162 30.162 23.812 3.6 3.2 108000 136000 0.525 0.285
HM803145 HM803110 41.275 88.9 30.163 29.37 23.02 0.8 3.3 99600 125000 0.577 0.318
>>
<<